Sr | Journal Name (Click the Journal title for submission guidelines) | Subject Area | Publisher | Impact Factor | APC List price | APC Offer |
1 | Advances in Rheumatology | Rheumatology | BioMed Central | 2.235 | $2,145 | 50% Discount |
2 | Addiction Science & Clinical Practice | Addiction | BioMed Central | 3.544 | $2,490 | 50% Discount |
3 | Advances in Simulation | Simulation | BioMed Central | - | $2,390 | 50% Discount |
4 | AIDS Research and Therapy | HIV | BioMed Central | 2.25 | $2,690 | 50% Discount |
5 | Allergy, Asthma & Clinical Immunology | Immunology, Allergy | BioMed Central | 3.4 | $2,590 | 50% Discount |
6 | Allergy & Rhinology | Health Sciences | SAGE Publications | - | - | 100% Discount |
7 | American Journal of Alzheimer's Disease & Other Dementias® | Health Sciences | SAGE Publications | - | - | 100% Discount |
8 | American Journal of Men's Health | Health Sciences | SAGE Publications | - | - | 100% Discount |
9 | Annals of General Psychiatry | Psychiatry | BioMed Central | 3.455 | $2,490 | 50% Discount |
10 | Antiviral Chemistry and Chemotherapy | Health Sciences | SAGE Publications | - | - | 100% Discount |
11 | Archives of Physiotherapy | Physiotherapy | BioMed Central | - | - | No APC |
12 | Archives of Public Health | Public Health | BioMed Central | 2.589 | $2,490 | 50% Discount |
13 | Arthritis Research & Therapy | Arthritis | BioMed Central | 5.156 | $2,990 | 50% Discount |
14 | Arthroplasty | Arthroplasty | BioMed Central | - | - | No APC |
15 | Asthma Research and Practice | Asthma | BioMed Central | - | $2,490 | 50% Discount |
16 | Autism & Developmental Language Impairments | Health Sciences | SAGE Publications | - | - | 100% Discount |
17 | Biological Imaging | Biology and Biomedical Sciences | Cambridge University Press | - | £2,045 | 100% Discount |
18 | BMC Anesthesiology | Anesthesiology | BioMed Central | 2.217 | $2390 | 50% Discount |
19 | BMC Cardiovascular Disorders | Cardiovascular | BioMed Central | 2.298 | $2,490 | 50% Discount |
20 | BMC Emergency Medicine | Emergency Medicine | BioMed Central | 2.119 | $2,090 | 50% Discount |
21 | BMC Endocrine Disorders | Endocrinology | BioMed Central | 2.763 | $2,490 | 50% Discount |
22 | BMC Family Practice | Family Practice | BioMed Central | 2.497 | $2,390 | 50% Discount |
23 | BMC Gastroenterology | Gastroenterology | BioMed Central | 3.067 | $2,490 | 50% Discount |
24 | BMC Geriatrics | Geriatrics | BioMed Central | 3.921 | $2,490 | 50% Discount |
25 | BMC Health Services Research | Health Research | BioMed Central | 2.655 | $2,570 | 50% Discount |
26 | BMC Infectious Diseases | Infectious Diseases | BioMed Central | 3.09 | $2,380 | 50% Discount |
27 | BMC Medical Imaging | Medical Imaging | BioMed Central | 1.93 | $2,490 | 50% Discount |
28 | BMC Medical Research Methodology | Research, Medical | BioMed Central | 4.615 | $2,590 | 50% Discount |
29 | BMC Medicine | Medicine | BioMed Central | 8.775 | $3,580 | 50% Discount |
30 | BMC Musculoskeletal Disorders | Musculoskeletal Disorders | BioMed Central | 2.362 | $2,490 | 50% Discount |
31 | BMC Nephrology | Nephrology | BioMed Central | 2.388 | $2,390 | 50% Discount |
32 | BMC Neurology | Neurology | BioMed Central | 2.474 | $2,490 | 50% Discount |
33 | BMC Nursing | Nursing | BioMed Central | 2.2283 | $2,390 | 50% Discount |
34 | BMC Nutrition | Nutrition | BioMed Central | 2.7 | $1,790 | 50% Discount |
35 | BMC Ophthalmology | Ophthalmology | BioMed Central | 2.209 | $2,390 | 50% Discount |
36 | BMC Palliative Care | Palliative Care | BioMed Central | 3.234 | $2,590 | 50% Discount |
37 | BMC Pediatrics | Pediatrics | BioMed Central | 2.125 | $2,490 | 50% Discount |
38 | BMC Pregnancy and Childbirth | Obstetrics | BioMed Central | 3.007 | $2,490 | 50% Discount |
39 | BMC Psychiatry | Psychiatry | BioMed Central | 3.63 | $2,590 | 50% Discount |
40 | BMC Public Health | Public Health | BioMed Central | 3.295 | $2,570 | 50% Discount |
41 | BMC Pulmonary Medicine | Pulmonary Medicine | BioMed Central | 3.317 | $2,490 | 50% Discount |
42 | BMC Rheumatology | Rheumatology | BioMed Central | 2.3 | $1,570 | 50% Discount |
43 | BMC Sports Science, Medicine and Rehabilitation | Sports medicine | BioMed Central | 1.934 | $2,290 | 50% Discount |
44 | BMC Surgery | Surgery | BioMed Central | 2.102 | $2,590 | 50% Discount |
45 | BMC Urology | Urology | BioMed Central | 2.264 | $2,390 | 50% Discount |
46 | BMC Women's Health | Women's Health | BioMed Central | 2.809 | $2,390 | 50% Discount |
47 | Brain and Neuroscience Advances | Health Sciences | SAGE Publications | - | - | 100% Discount |
48 | Brain Science Advances | Health Sciences | SAGE Publications | - | - | 100% Discount |
49 | Breast Cancer: Basic and Clinical Research | Health Sciences | SAGE Publications | - | $1,500 | 100% Discount |
50 | Canadian Journal of Kidney Health and Disease | Health Sciences | SAGE Publications | - | $1,800 | 100% Discount |
51 | Cancer Control | Health Sciences | SAGE Publications | - | $2,300 | 100% Discount |
52 | Cancer Imaging | Cancer Imaging | BioMed Central | 3.909 | $2,290 | 50% Discount |
53 | Cardio-Oncology | Cancer | BioMed Central | - | $2,490 | 50% Discount |
54 | Cardiovascular Diabetology | Cardiovascular | BioMed Central | 9.951 | $3,380 | 50% Discount |
55 | Cardiovascular Ultrasound | Cardiovascular | BioMed Central | 2.062 | $2,690 | 50% Discount |
56 | Cephalalgia Reports | Health Sciences | SAGE Publications | - | - | 100% Discount |
57 | Child and Adolescent Psychiatry and Mental Health | Psychiatry, Child | BioMed Central | 3.033 | $2,590 | 50% Discount |
58 | Child Neurology Open | Health Sciences | SAGE Publications | - | $1,500 | 100% Discount |
59 | Chronic Respiratory Disease | Health Sciences | SAGE Publications | - | $2,000 | 100% Discount |
60 | Chronic Stress | Health Sciences | SAGE Publications | - | $1,500 | 100% Discount |
61 | Clinical and Applied Thrombosis/Hemostasis | Health Sciences | SAGE Publications | - | $2,300 | 100% Discount |
62 | Clinical and Translational Neuroscience | Health Sciences | SAGE Publications | - | - | 100% Discount |
63 | Clinical Diabetes and Endocrinology | Endocrinology | BioMed Central | - | $2,490 | 50% Discount |
64 | Clinical Hypertension | Hypertension | BioMed Central | - | - | No APC |
65 | Clinical Medicine Insights: Arthritis and Musculoskeletal Disorders | Health Sciences | SAGE Publications | - | $1,500 | 100% Discount |
66 | Clinical Medicine Insights: Cardiology | Health Sciences | SAGE Publications | - | $1,500 | 100% Discount |
67 | Clinical Medicine Insights: Case Reports | Health Sciences | SAGE Publications | - | $1,500 | 100% Discount |
68 | Clinical Medicine Insights: Circulatory, Respiratory and Pulmonary Medicine | Health Sciences | SAGE Publications | - | $1,500 | 100% Discount |
69 | Clinical Medicine Insights: Endocrinology and Diabetes | Health Sciences | SAGE Publications | - | $1,500 | 100% Discount |
70 | Clinical Medicine Insights: Oncology | Health Sciences | SAGE Publications | - | $2,300 | 100% Discount |
71 | Clinical Medicine Insights: Pediatrics | Health Sciences | SAGE Publications | - | $1,500 | 100% Discount |
72 | Clinical Medicine Insights: Psychiatry | Health Sciences | SAGE Publications | - | $1,500 | 100% Discount |
73 | Clinical Pathology | Health Sciences | SAGE Publications | $1,500 | 100% Discount | |
74 | Cogent Psychology | Behavioral Sciences & Social Care | Taylor & Francis | - | $1,000 | 100% Discount |
75 | Contraception and Reproductive Medicine | Reproductive health | BioMed Central | - | $2,090 | 50% Discount |
76 | Critical Care | Critical Care | BioMed Central | 9.097 | $3,490 | 50% Discount |
77 | Diabetes and Vascular Disease Research | Health Sciences | SAGE Publications | 3.291 | $1,500 | 100% Discount |
78 | Diagnostic Pathology | Pathology | BioMed Central | - | $2,590 | 50% Discount |
79 | DIGITAL HEALTH | Health Sciences | SAGE Publications | 3.495 | $1,125 | 100% Discount |
80 | Ear, Nose & Throat Journal | Health Sciences | SAGE Publications | 1.697 | $2,000 | 100% Discount |
81 | European Journal of Medical Research | Medical Research | BioMed Central | 2.175 | $2,690 | 50% Discount |
82 | Evolutionary Human Sciences | Biology and Biomedical Sciences | Cambridge University Press | - | £1,700 | 100% Discount |
83 | Experimental Results | Biology and Biomedical Sciences | Cambridge University Press | - | £175 | 100% Discount |
84 | Geriatric Orthopaedic Surgery & Rehabilitation | Health Sciences | SAGE Publications | 1.87 | $2,000 | 100% Discount |
85 | Global Advances in Health and Medicine | Health Sciences | SAGE Publication | - | $1,250 | 100% Discount |
86 | Global Pediatric Health | Health Sciences | SAGE Publication | - | $1,500 | 100% Discount |
87 | Gut Microbiome | Biology and Biomedical Sciences | Cambridge University Press | - | £2,045 | 100% Discount |
Please Click Next Page for more Journals