| Sr | Journal Name (Click the Journal title for submission guidelines) | Subject Area | Publisher | Impact Factor | APC List price | APC Offer |
| 88 | Health Systems & Reform |
Medicine & Health | Taylor & Francis | 3.391 | $1,500 | 100% Discount |
| 89 | Medicine & Health | Taylor & Francis | 2.269 | $2,500 | 100% Discount | |
| 90 | Hong Kong Journal of Emergency Medicine |
Health Sciences |
SAGE Publications | 0.214 | - | 100% Discount |
| 91 | Hong Kong Journal of Occupational Therapy | Health Sciences | SAGE Publications | 0.48 | - | 100% Discount |
| 92 | Hydrology Research | Environmental Science |
IWA Publishing | 2.012 | $1,850 | 100% Discount |
| 93 | Implementation Research and Practice |
Research Methods |
SAGE Publications | - | - | 100% Discount |
| 94 | Indian Journal of Clinical Cardiology | Health Sciences | SAGE Publications | - | - | 100% Discount |
| 95 | Indian Journal of Psychological Medicine |
Psychology | SAGE Publications | - | - | 100% Discount |
| 96 | Infection Ecology & Epidemiology |
Medicine & Health | Taylor & Francis | - | $1750 | 100% Discount |
| 97 | Health Sciences | SAGE Publications | - | - | 100% Discount | |
| 98 | Innovative Surgical Sciences | Medicine | DeGruyter |
- | - | NO APC FEE |
| 99 | INQUIRY: The Journal of Health Care Organization, Provision, and Financing |
Health Sciences | SAGE Publications | 1.331 | - | 100% Discount |
| 100 | Integrative Cancer Therapies | Health Sciences | SAGE Publications | 2.379 | - | 100% Discount |
| 101 | International Journal of Adolescent Medicine and Health | Medicine |
DeGruyter |
1.9 | € 2,000 | 100% Discount |
| 102 | International Journal of Cooperative Information Systems | Computer Science |
World Scientific | 1.929 | $2,200 | 100% Discount |
| 103 | International Journal of Hyperthermia | Medicine & Health | Taylor & Francis | 3.914 | $ 2,500 |
100% Discount |
| 104 | International Journal of Immunopathology and Pharmacology | Science, Technology & Medicine | SAGE Publications | 2.209 | - | 100% Discount |
| 105 | International Journal of Nursing Education Scholarship | Medicine | DeGruyter | 0.502 | € 2,000 | 100% Discount |
| 106 | International Journal of Qualitative Methods | Research Methods | SAGE Publications | 3.576 | - | 100% Discount |
| 107 | International Journal of Qualitative Studies on Health and Well-being | Medicine & Health | Taylor & Francis | 1.947 | $ 1,500 | 100% Discount |
| 108 | i-Perception | Psychology | SAGE Publications |
1.535 |
- | 100% Discount |
| 109 | it - Information Technology | Computer Sciences | DeGruyter | - | € 2,000 | 100% Discount |
| 110 | Journal of Applied Animal Ethics Research | Ethics & moral philosophy | Brill | - | € 2,150 | 100% Discount |
| 111 | Journal of Asian Development Research | Research Methods | SAGE Publications | - | - | 100% Discount |
| 112 | Journal of Basic and Clinical Physiology and Pharmacology | Medicine | DeGruyter | 3.0 | € 2,000 | 100% Discount |
| 113 | Journal of Bioinformatics and Computational Biology | Computer Science / Medical and Life Science | World Scientific | 1.055 | $2,200 | 100% Discount |
| 114 | Journal of Cell Science | Life & Biomedical Sciences | The Company of Biologists | 4.573 | $4000 | 100% Discount |
| 115 | Journal of Central Nervous System Disease | Health Sciences | SAGE Publications | - | - | 100% Discount |
| 116 | Journal of Clinical and Translational Science | Biology and Biomedical Sciences | Cambridge University Press | - | £1,430 | 100% Discount |
| 117 | Journal of Comorbidity | Health Sciences | SAGE Publications | - | - | 100% Discount |
| 118 | Journal of Complementary and Integrative Medicine | Medicine | DeGruyter | 2.2 | € 2,000 | 100% Discount |
| 119 | Journal of Concussion | Health Sciences | SAGE Publications | - | - | 100% Discount |
| 120 | Journal of Drug Assessment | Medicine & Health | Taylor & Francis | ESCI | $1,000 | 100% Discount |
| 121 | Journal of Enzyme Inhibition and Medicinal Chemistry | Medicine & Health | Taylor & Francis | 5.051 | $2,250 | 100% Discount |
| 122 | Journal of Evidence-Based Integrative Medicine | Health Sciences | SAGE Publications | - | - | 100% Discount |
| 123 | Journal of Experimental Biology | Life & Biomedical Sciences | The Company of Biologists | 3.014 | $4000 | 100% Discount |
| 124 | Journal of Feline Medicine and Surgery Open Reports | Health Sciences | SAGE Publications | - | - | 100% Discount |
| 125 | Journal of Imagery Research in Sport and Physical Activity | Medicine | DeGruyter | 0.6 | € 2,000 | 100% Discount |
| 126 | Journal of Immunotoxicology | Medicine & Health | Taylor & Francis | 3 | $1,950 | 100% Discount |
| 127 | Journal of Indian Orthodontic Society | Health Sciences | SAGE Publications | - | - | 100% Discount |
| 128 | Journal of Innovative Optical Health Sciences | Medical and Life Science / Physics and Astronomy | World Scientific | 1.661 | $0 | 100% Discount |
| 129 | Journal of Integrative Bioinformatics | Computer Sciences | DeGruyter | 1.9 | no APC fee | 100% Discount |
| 130 | Journal of International Medical Research | Health Sciences | SAGE Publications | 1.287 | - | 100% Discount |
| 131 | Journal of Investigative Medicine High Impact Case Reports | Health Sciences | SAGE Publications | 0 | - | 100% Discount |
| 132 | Journal of Laboratory Medicine | Medicine | DeGruyter | 0.257 | €0 | 100% Discount |
| 133 | Journal of Mechanics in Medicine and Biology | Health Sciences | SAGE Publications | 0 | - | 100% Discount |
| 134 | Journal of Medical Economics | Medicine & Health | Taylor & Francis | 2.448 | $4.225 | 100% Discount |
| 135 | Journal of Medical Education and Curricular Development | Health Sciences | SAGE Publications | 0 | - | 100% Discount |
| 136 | Journal of Moral Philosophy | Ethics & moral philosophy | Brill | 0.636 | €2.150 | 100% Discount |
| 137 | Journal of Nutritional Science | Nutrition | Cambridge University Press | - | €1.100 | 100% Discount |
| 138 | Journal of Oral Microbiology | Medicine & Health | Taylor & Francis | 5.474 | $2,500 | 100% Discount |
| 139 | Journal of Osteopathic Medicine | Medicine | DeGruyter | 0 | €0 | 100% Discount |
| 140 | Journal of Pacific Rim Psychology | Psychology | SAGE Publications | 0.8 | - | 100% Discount |
| 141 | Journal of Patient Experience | Health Sciences | SAGE Publications | 0 | - | 100% Discount |
| 142 | Journal of Pediatric Endocrinology and Metabolism | Medicine | DeGruyter | 1.213 | €2,000 | 100% Discount |
| 143 | Journal of Perinatal Medicine | Medicine | DeGruyter | 1.655 | €2,000 | 100% Discount |
| 144 | Journal of Primary Care & Community Health | Health Sciences | SAGE Publications | 0 | - | 100% Discount |
| 145 | Journal of Psychosexual Health | Sociology | SAGE Publications | 0 | - | 100% Discount |
| 146 | Journal of Shoulder and Elbow Arthroplasty | Health Sciences | SAGE Publications | 0 | - | 100% Discount |
| 147 | Journal of the International Association of Providers of AIDS Care (JIAPAC) | Health Sciences | SAGE Publications | 0 | - | 100% Discount |
| 148 | Journal of Transition Medicine | Medicine | DeGruyter | 0 | no APC fee | 100% Discount |
| 149 | Journal of Water and Health | Medicine; Environmental Science | IWA Publishing | 1.657 | $1,950 | 100% Discount |
| 150 | Libyan Journal of Medicine | Medicine & Health | Taylor & Francis | 1.657 | $1,950 | 100% Discount |
Please Click Next Page for more Journals